We are makers of Seaport clothing for sale through our online store. We are based in the Seaport District. Just for fun 😀 Other great seaport locations include South Street Seaport New York, Seaport Village California, Port of Miami, Port of Houston. Other port cities include:
Â
Port of Los Angeles, California | 9,911,159 | -14.53% | 5,015,315 | 4,895,844 | |
2. | Port of Long Beach, California | 9,133,657 | -2.67% | 4,526,997 | 4,606,660 |
3. | Port of New York and New Jersey | 9,493,664 | +5.7% | 4,825,075 | 4,668,589 |
4. | Port of Savannah, Georgia | 5,892,131 | +4.97% | 2,927,390 | 2,964,741 |
5. | Port of Seattle and Tacoma, Washington | 3,384,018 | -9.43% | 1,258,631 | 555,556 |
6. | Port of Houston, Texas | 3,974,901 | +14% | – | – |
7. | Port of Charleston, South Carolina | 2,853,046 | +11.93% | 1,411,993 | 716,540 |
8. | Port of Oakland, California | 2,337,125 | -4.50% | 990,820 | 760,796 |
9. | Port of Virginia | 3,695,156 | +14.7% | 1,768,850 | 1,045,765 |
10. | Port of Miami, Florida | 1,197,644 | +19,76% | – | – |
LA | 15 | Portland, OR | 44 | Nashville, TN | |
 | New Orleans, LA |  | Kalama, WA | 45 | Kansas City,MO |
 | Baton Rouge, LA |  | Vancouver, WA | 46 | Coos Bay, OR |
 | Port of Plaquemines, LA |  | Longview, WA | 47 | Chattanooga,TN |
 | Morgan City, LA |  | Astoria, OR | 48 | Greenville, MS |
 | Avondale, LA | 16 | Richmond, CA | 49 | Guntersville, AL |
2 | Houston, TX | Â | Oakland, CA | 50 | Brunswick, GA |
 | Texas City, TX |  | San Francisco, CA | 51 | Richmond, VA |
 | Freeport, TX |  | Carquinez Srt.,CA |  | Hopewell, VA |
 | Galveston, TX |  | San Pablo Bay,CA | 52 | Tulsa, Port of Chatoosa, OK |
3 | Lake Charles, LA | Â | Martinez, CA | 53 | Helena, AR |
 | Beaumont, TX |  | Selby, CA | 54 | San Diego, CA |
 | Port Arthur, TX |  | Alameda, CA | 55 | Port Hueneme, CA |
 | Orange, TX | 17 | Mobile, AL |  | Ventura, CA |
4 | Port of NY/NJ | 18 | Baltimore, MD | 56 | Ponce, PR |
5 | Philadelphia, PA | 19 | Pascagoula, MS | X | Christiansted |
 | Paulsboro, NJ |  | Biloxi, MS |  | St. Croix, VI |
 | Marcus Hook, PA |  | Gulfport, MS | Y | Charlotte Amaile, |
 | New Castle, DE | 20 | St. Louis, MO & IL |  | St. Thomas, VI |
 | Camden-Gloucester City, NJ | 21 | Port Everglades, FL |  |  |
 | Wilmington, DE |  | Miami, FL |  |  |
 | Trenton, NJ |  | Palm Beach, FL |  |  |
 | Chester, PA |  | Ft. Lauderdale, FL |  |  |
 | Morrisville, PA | 22 | Huntington, WV |  |  |
 | Burlington, NJ | 23 | Boston, MA |  |  |
6 | Corpus Christi, TX | Â | New Bedford,MA | Â | Â |
 | Matagorda, TX | 24 | Honolulu, HI |  |  |
 | Victoria, TX |  | Barbers Pt., HI |  |  |
 | Brownsville, TX | 25 | Jacksonville, FL |  |  |
 | Port Lavaca, TX | 26 | Detroit, MI |  |  |
7 | Long Beach, CA | 27 | Cleveland, OH | Â | Â |
Los Angeles, CA | 28 | Memphis, TN | Â | Â | |
8 | Valdez, AK | 29 | Savannah, GA | Â | Â |
9 | Chicago, IL | 30 | Charleston, SC | Â | Â |
 | Indiana Harbor, IN | 31 | Toldeo, OH |  |  |
 | Burns Intl. Harbor, IN |  | Monroe, MI |  |  |
 | Gary, IN | 32 | Portland, ME |  |  |
 | Port Inland, MI | 33 | Lorain, OH |  |  |
 | Buffington, IN | 34 | San Juan, PR |  |  |
 | East Chicago, IN | 35 | Cincinnati, OH |  |  |
10 | Norfolk, VA | 36 | St. Clair, MI | Â | Â |
 | Newport News, VA |  | Marine City, MI |  |  |
11 | Duluth/Superior, MN/WI | Â | Marysville, MI | Â | Â |
 | Two Harbors, MN |  | Port Huron, MI |  |  |
 | Silver Bay, MN | 37 | Nikiski, AK |  |  |
 | Drummond Island, MI |  | Anchorage, AK |  |  |
 | Sault Ste Marie, MI | 38 | Louisville, KY |  |  |
12 | Seattle, WA | 39 | Wilmington, NC | Â | Â |
 | Tacoma, WA | 40 | St. Paul, MN |  |  |
 | Anacortes, WA |  | Minneapolis, MN |  |  |
13 | Tampa, FL | 41 | Mt. Vernon, IN | Â | Â |
 | St. Petersburg, FL | 42 | Vicksburg, MS |  |  |
14 |
Â